Home › Price tracker › Armadyl godsword
Armadyl godsword — live GE price & flip margin
Armadyl godsword is currently insta-buying for 7,911,842 gp and insta-selling for 7,696,009 gp on the Grand Exchange. Put in a buy offer at 7,696,010 gp and a sell offer at 7,911,841 gp — the offers most likely to fill first — and you'd clear roughly +57,595 gp per item after the 2% GE tax (158,236 gp on that sale), a 0.75% return. About 17 traded on the slower side in the last hour, and the buy limit is 8 every four hours. Numbers refresh every minute from the OSRS Wiki real-time price API.
| Insta-buy (what impatient buyers pay) | 7,911,842 gp |
| Insta-sell (what impatient sellers get) | 7,696,009 gp |
| Suggested buy offer | 7,696,010 gp |
| Suggested sell offer | 7,911,841 gp |
| GE tax at that sell price | 158,236 gp |
| Approx. margin after tax | +57,595 gp |
| ROI | 0.75% |
| Volume (slower side, last hour) | 17 |
| Buy limit (per 4 hours) | 8 |
| High alch value | 750,000 gp |
| Last trade seen | 3m ago |
Flippy’s flip history for this item
Every time Flippy has called this item as a flip, and how each call actually played out against the live market — re-priced hourly for 24 hours after posting. Realized ROI assumes you bought at the posted buy price and exited at that checkpoint’s market price, after GE tax. Full methodology on the track record page.
| Posted | Item | Risk | Buy → sell | Projected ROI | 1h | 6h | 12h | 24h | Proof |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 11:52 PM | Armadyl godsword | HIGH | 7.83m → 8.10m | NO FILL? |
+0.15% | +1.02% | +0.52% | -1.14% | announcement ↗ |
| Sep 6, 07:01 PM | Armadyl godsword | HIGH | 7.51m → 7.79m | NO FILL? |
+1.53% | +0.94% | +1.01% | +1.03% | announcement ↗ |
| Sep 3, 06:49 AM | Armadyl godsword | HIGH | 7.84m → 8.13m | NO FILL? |
-1.67% | +0.18% | -0.26% | -0.12% | announcement ↗ |
| Sep 1, 01:34 AM | Armadyl godsword | HIGH | 7.59m → 7.86m | 1.51% | -0.25% | +0.72% | +0.84% | +0.37% | announcement ↗ |
| Aug 26, 04:21 AM | Armadyl godsword | HIGH | 7.56m → 7.83m | 1.49% | +0.63% | +0.67% | -0.03% | +1.52% | announcement ↗ |
About Armadyl godsword
A beautiful, heavy sword. Members-only item. Item ID 11802. High alch: 750,000 gp. Work out the exact tax on any sale with the GE tax calculator, or compare margins across every item on the live price tracker.
Want flips picked for you?
Flippy scans every tradeable item every few minutes, posts the best flips, and grades its own results in public — losses included.
Add to Discord See today's flips