Home › Price tracker › Crystal armour seed
Crystal armour seed — live GE price & flip margin
Crystal armour seed is currently insta-buying for 5,790,000 gp and insta-selling for 5,666,935 gp on the Grand Exchange. Put in a buy offer at 5,666,936 gp and a sell offer at 5,789,999 gp — the offers most likely to fill first — and you'd clear roughly +7,264 gp per item after the 2% GE tax (115,799 gp on that sale), a 0.13% return. About 21 traded on the slower side in the last hour, and the buy limit is 100 every four hours. Numbers refresh every minute from the OSRS Wiki real-time price API.
| Insta-buy (what impatient buyers pay) | 5,790,000 gp |
| Insta-sell (what impatient sellers get) | 5,666,935 gp |
| Suggested buy offer | 5,666,936 gp |
| Suggested sell offer | 5,789,999 gp |
| GE tax at that sell price | 115,799 gp |
| Approx. margin after tax | +7,264 gp |
| ROI | 0.13% |
| Volume (slower side, last hour) | 21 |
| Buy limit (per 4 hours) | 100 |
| High alch value | 300,000 gp |
| Last trade seen | 2m ago |
Flippy’s flip history for this item
Every time Flippy has called this item as a flip, and how each call actually played out against the live market — re-priced hourly for 24 hours after posting. Realized ROI assumes you bought at the posted buy price and exited at that checkpoint’s market price, after GE tax. Full methodology on the track record page.
| Posted | Item | Risk | Buy → sell | Projected ROI | 1h | 6h | 12h | 24h | Proof |
|---|---|---|---|---|---|---|---|---|---|
| Jul 30, 06:56 AM | Crystal armour seed | HIGH | 5.66m → 5.87m | 1.51% | -1.19% | +1.89% | — | — | announcement ↗ |
| Jul 29, 11:34 PM | Crystal armour seed | HIGH | 5.66m → 5.85m | 1.32% | +1.03% | -2.47% | +0.96% | — | announcement ↗ |
| Jul 29, 02:35 AM | Crystal armour seed | HIGH | 5.44m → 5.70m | 2.72% | +0.84% | +2.32% | +2.24% | +4.44% | announcement ↗ |
| Jul 28, 12:04 PM | Crystal armour seed | HIGH | 5.62m → 5.80m | 1.06% | -0.66% | +0.83% | -1.1% | +0.5% | announcement ↗ |
| Jul 27, 07:46 PM | Crystal armour seed | HIGH | 5.62m → 5.79m | 1.06% | +0.71% | +2.13% | +0.23% | -0.09% | announcement ↗ |
| Jul 27, 01:54 AM | Crystal armour seed | HIGH | 5.77m → 6.00m | 1.94% | -0.23% | -0.59% | -1.74% | -0.5% | announcement ↗ |
| Jul 26, 06:34 PM | Crystal armour seed | HIGH | 5.88m → 6.08m | 1.35% | +0.77% | -1.19% | -3.31% | -3.54% | announcement ↗ |
| Jul 26, 11:33 AM | Crystal armour seed | HIGH | 5.78m → 5.98m | 1.37% | +0.56% | +3.92% | +1.08% | -2.08% | announcement ↗ |
| Jul 26, 02:02 AM | Crystal armour seed | HIGH | 5.89m → 6.20m | 3.21% | -0.09% | -1.42% | +0.07% | -3.7% | announcement ↗ |
About Crystal armour seed
A seed to be sung into the finest crystal armour. Members-only item. Item ID 23956. High alch: 300,000 gp. Work out the exact tax on any sale with the GE tax calculator, or compare margins across every item on the live price tracker.
Want flips picked for you?
Flippy scans every tradeable item every few minutes, posts the best flips, and grades its own results in public — losses included.
Add to Discord See today's flips