OSRS GE Flipper Add to Discord

HomePrice tracker › Lightbearer

Lightbearer — live GE price & flip margin

Lightbearer is currently insta-buying for 4,662,783 gp and insta-selling for 4,535,982 gp on the Grand Exchange. Put in a buy offer at 4,535,983 gp and a sell offer at 4,662,782 gp — the offers most likely to fill first — and you'd clear roughly +33,544 gp per item after the 2% GE tax (93,255 gp on that sale), a 0.74% return. About 24 traded on the slower side in the last hour, and the buy limit is 8 every four hours. Numbers refresh every minute from the OSRS Wiki real-time price API.

Insta-buy (what impatient buyers pay)4,662,783 gp
Insta-sell (what impatient sellers get)4,535,982 gp
Suggested buy offer4,535,983 gp
Suggested sell offer4,662,782 gp
GE tax at that sell price93,255 gp
Approx. margin after tax+33,544 gp
ROI0.74%
Volume (slower side, last hour)24
Buy limit (per 4 hours)8
High alch value600,000 gp
Last trade seen2m ago

Flippy’s flip history for this item

Every time Flippy has called this item as a flip, and how each call actually played out against the live market — re-priced hourly for 24 hours after posting. Realized ROI assumes you bought at the posted buy price and exited at that checkpoint’s market price, after GE tax. Full methodology on the track record page.

PostedItemRiskBuy → sellProjected ROI1h6h12h24hProof
Sep 12, 06:29 PM Lightbearer HIGH 4.50m → 4.66m 1.41% +0.57% -0.63% -0.68% announcement ↗
Sep 9, 07:08 PM Lightbearer HIGH 4.00m → 4.15m 1.46% +0.01% +0.18% +0.06% -3.22% announcement ↗
Sep 7, 06:31 PM Lightbearer HIGH 4.04m → 4.18m 1.32% -0.79% -1.57% -3.16% -2.1% announcement ↗
Sep 7, 08:36 AM Lightbearer HIGH 3.96m → 4.11m NO FILL? 1.7% +1.54% +2.21% +2.33% +0.34% announcement ↗
Sep 5, 02:48 AM Lightbearer HIGH 3.94m → 4.13m NO FILL? 2.72% -0.35% +0.61% +5.18% +4.47% announcement ↗
Sep 4, 03:53 AM Lightbearer HIGH 3.95m → 4.09m 1.47% +0.26% -0.11% +0.11% +1.43% announcement ↗
Sep 2, 09:55 AM Lightbearer HIGH 4.00m → 4.14m 1.5% -0.59% -1.03% +0.62% +0.69% announcement ↗
Sep 1, 09:22 PM Lightbearer HIGH 3.94m → 4.07m 1.34% +1.08% +0.58% +1.2% +2.13% announcement ↗
Sep 1, 08:20 AM Lightbearer HIGH 3.87m → 4.01m 1.47% +1.3% +1.29% +1.83% +1.24% announcement ↗
Sep 1, 01:11 AM Lightbearer HIGH 3.81m → 3.96m 2% +0.79% +0.82% +2.5% +4.08% announcement ↗
Aug 29, 07:04 AM Lightbearer HIGH 3.73m → 3.87m 1.64% +0.05% +0.89% +2.37% -0.12% announcement ↗
Aug 28, 11:15 PM Lightbearer HIGH 3.73m → 3.86m 1.45% +0.7% -0.71% +0.54% +0.09% announcement ↗
Aug 28, 04:13 AM Lightbearer HIGH 3.74m → 3.88m 1.57% +0.07% +0.39% +1.47% +0.31% announcement ↗
Aug 23, 06:37 PM Lightbearer HIGH 3.75m → 3.89m 1.58% -0.66% +0.53% -0.67% -0.66% announcement ↗

About Lightbearer

A heavy ring that glimmers with a strange power. Members-only item. Item ID 25975. High alch: 600,000 gp. Work out the exact tax on any sale with the GE tax calculator, or compare margins across every item on the live price tracker.

Want flips picked for you?

Flippy scans every tradeable item every few minutes, posts the best flips, and grades its own results in public — losses included.

Add to Discord See today's flips