Home › Price tracker › Mage's book
Mage's book — live GE price & flip margin
Mage's book is currently insta-buying for 4,400,000 gp and insta-selling for 4,320,806 gp on the Grand Exchange. No profitable flip at current prices — the gap between what buyers pay and sellers get doesn't survive the 2% GE tax right now. About 10 traded on the slower side in the last hour, and the buy limit is 15 every four hours. Numbers refresh every minute from the OSRS Wiki real-time price API.
| Insta-buy (what impatient buyers pay) | 4,400,000 gp |
| Insta-sell (what impatient sellers get) | 4,320,806 gp |
| Approx. margin after tax | No profitable flip at current prices |
| Volume (slower side, last hour) | 10 |
| Buy limit (per 4 hours) | 15 |
| High alch value | 300 gp |
| Last trade seen | 3m ago |
Flippy’s flip history for this item
Every time Flippy has called this item as a flip, and how each call actually played out against the live market — re-priced hourly for 24 hours after posting. Realized ROI assumes you bought at the posted buy price and exited at that checkpoint’s market price, after GE tax. Full methodology on the track record page.
| Posted | Item | Risk | Buy → sell | Projected ROI | 1h | 6h | 12h | 24h | Proof |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 04:43 AM | Mage's book | HIGH | 4.36m → 4.52m | 1.42% | +0.87% | +0.87% | +0.85% | -1.79% | announcement ↗ |
| Sep 7, 04:57 AM | Mage's book | HIGH | 4.44m → 4.60m | 1.74% | -0.09% | +0.29% | -0.67% | +3.82% | announcement ↗ |
| Sep 5, 06:38 AM | Mage's book | HIGH | 4.37m → 4.53m | 1.57% | -0.61% | +0.84% | -1.62% | -0.42% | announcement ↗ |
| Sep 2, 08:53 PM | Mage's book | HIGH | 4.74m → 4.92m | 1.7% | -2.25% | +0.17% | -0.86% | -3.76% | announcement ↗ |
| Sep 1, 09:22 PM | Mage's book | HIGH | 4.88m → 5.12m | 2.82% | -1.7% | -6.56% | -5.07% | -4.94% | announcement ↗ |
| Aug 31, 07:58 PM | Mage's book | HIGH | 4.30m → 4.46m | 1.5% | +0.59% | +2.43% | +4.11% | +11.64% | announcement ↗ |
| Aug 31, 01:42 PM | Mage's book | HIGH | 4.36m → 4.51m | NO FILL? |
+1.09% | +0.24% | +1.16% | +4.27% | announcement ↗ |
| Aug 30, 11:38 PM | Mage's book | HIGH | 4.38m → 4.56m | NO FILL? |
-1.68% | +2.52% | +0.36% | +0.17% | announcement ↗ |
| Aug 30, 03:54 PM | Mage's book | HIGH | 4.24m → 4.41m | 2.02% | -1.16% | +0.56% | +10.3% | +5.41% | announcement ↗ |
| Aug 28, 09:41 PM | Mage's book | HIGH | 4.00m → 4.14m | 1.53% | +0.36% | +0.13% | +0.2% | +5.28% | announcement ↗ |
| Aug 27, 12:07 AM | Mage's book | HIGH | 3.66m → 3.81m | NO FILL? |
+1.83% | +1.6% | +3.9% | +10.82% | announcement ↗ |
About Mage's book
The magical book of the Mage. Members-only item. Item ID 6889. High alch: 300 gp. Work out the exact tax on any sale with the GE tax calculator, or compare margins across every item on the live price tracker.
Want flips picked for you?
Flippy scans every tradeable item every few minutes, posts the best flips, and grades its own results in public — losses included.
Add to Discord See today's flips