Home › Price tracker › Snape grass seed
Snape grass seed — live GE price & flip margin
Snape grass seed is currently insta-buying for 6,591 gp and insta-selling for 6,505 gp on the Grand Exchange. No profitable flip at current prices — the gap between what buyers pay and sellers get doesn't survive the 2% GE tax right now. About 2,796 traded on the slower side in the last hour, and the buy limit is 200 every four hours. Numbers refresh every minute from the OSRS Wiki real-time price API.
| Insta-buy (what impatient buyers pay) | 6,591 gp |
| Insta-sell (what impatient sellers get) | 6,505 gp |
| Approx. margin after tax | No profitable flip at current prices |
| Volume (slower side, last hour) | 2,796 |
| Buy limit (per 4 hours) | 200 |
| High alch value | 56 gp |
| Last trade seen | 66s ago |
Flippy’s flip history for this item
Every time Flippy has called this item as a flip, and how each call actually played out against the live market — re-priced hourly for 24 hours after posting. Realized ROI assumes you bought at the posted buy price and exited at that checkpoint’s market price, after GE tax. Full methodology on the track record page.
| Posted | Item | Risk | Buy → sell | Projected ROI | 1h | 6h | 12h | 24h | Proof |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 07:46 PM | Snape grass seed | LOW | 6,756 → 7,297 | 5.86% | +1.54% | -1.12% | — | — | announcement ↗ |
| Nov 2, 01:42 AM | Snape grass seed | LOW | 6,162 → 6,734 | 7.11% | +5.97% | +2.65% | +15.4% | +8.41% | announcement ↗ |
| Nov 1, 07:23 PM | Snape grass seed | LOW | 6,604 → 7,097 | 5.33% | -5.07% | -4.74% | -5.04% | +4.68% | announcement ↗ |
| Nov 1, 10:16 AM | Snape grass seed | LOW | 6,068 → 6,998 | NO FILL? |
+12.52% | +7.88% | +3.31% | -3.64% | announcement ↗ |
| Oct 31, 11:41 PM | Snape grass seed | LOW | 6,841 → 7,488 | 7.28% | +1.64% | +4.52% | -0.19% | -4.65% | announcement ↗ |
| Oct 31, 05:03 PM | Snape grass seed | LOW | 7,366 → 8,118 | 8.01% | -2.02% | -5.21% | -0.9% | -11.13% | announcement ↗ |
| Oct 31, 09:28 AM | Snape grass seed | LOW | 7,223 → 7,758 | 5.26% | +1.92% | -5.03% | -0.9% | -6.96% | announcement ↗ |
| Oct 30, 09:38 PM | Snape grass seed | LOW | 8,093 → 8,743 | 5.88% | -3.66% | -7.97% | -9.03% | -11.55% | announcement ↗ |
| Oct 30, 02:29 PM | Snape grass seed | LOW | 7,893 → 8,744 | 8.58% | +1.38% | -4.12% | -5.64% | -3.88% | announcement ↗ |
| Oct 30, 03:20 AM | Snape grass seed | LOW | 7,725 → 8,263 | 4.83% | -3.25% | +0.85% | +3.59% | +1.22% | announcement ↗ |
| Oct 29, 09:04 PM | Snape grass seed | LOW | 7,367 → 8,077 | 7.45% | +4.48% | +1.45% | +5.76% | -0.42% | announcement ↗ |
| Oct 29, 02:29 PM | Snape grass seed | LOW | 7,206 → 7,849 | NO FILL? |
+2.36% | +5.04% | +2% | +12.45% | announcement ↗ |
| Oct 29, 03:08 AM | Snape grass seed | LOW | 7,001 → 7,584 | 6.17% | +3.06% | +2.2% | +5.36% | +6.76% | announcement ↗ |
About Snape grass seed
A snape grass seed - plant in an allotment. Members-only item. Item ID 22879. High alch: 56 gp. Work out the exact tax on any sale with the GE tax calculator, or compare margins across every item on the live price tracker.
Want flips picked for you?
Flippy scans every tradeable item every few minutes, posts the best flips, and grades its own results in public — losses included.
Add to Discord See today's flips