Home › Price tracker › Twinflame staff
Twinflame staff — live GE price & flip margin
Twinflame staff is currently insta-buying for 9,787,241 gp and insta-selling for 9,508,621 gp on the Grand Exchange. Put in a buy offer at 9,508,622 gp and a sell offer at 9,787,240 gp — the offers most likely to fill first — and you'd clear roughly +82,874 gp per item after the 2% GE tax (195,744 gp on that sale), a 0.87% return. About 15 traded on the slower side in the last hour, and the buy limit is 8 every four hours. Numbers refresh every minute from the OSRS Wiki real-time price API.
| Insta-buy (what impatient buyers pay) | 9,787,241 gp |
| Insta-sell (what impatient sellers get) | 9,508,621 gp |
| Suggested buy offer | 9,508,622 gp |
| Suggested sell offer | 9,787,240 gp |
| GE tax at that sell price | 195,744 gp |
| Approx. margin after tax | +82,874 gp |
| ROI | 0.87% |
| Volume (slower side, last hour) | 15 |
| Buy limit (per 4 hours) | 8 |
| High alch value | 30,000 gp |
| Last trade seen | 5m ago |
Flippy’s flip history for this item
Every time Flippy has called this item as a flip, and how each call actually played out against the live market — re-priced hourly for 24 hours after posting. Realized ROI assumes you bought at the posted buy price and exited at that checkpoint’s market price, after GE tax. Full methodology on the track record page.
| Posted | Item | Risk | Buy → sell | Projected ROI | 1h | 6h | 12h | 24h | Proof |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6, 01:42 AM | Twinflame staff | HIGH | 9.24m → 9.62m | 2.09% | -1.52% | +0.74% | -1.57% | -1.07% | announcement ↗ |
| Sep 4, 04:24 AM | Twinflame staff | HIGH | 8.29m → 8.59m | 1.59% | +1.18% | +1.39% | +1.57% | +3.04% | announcement ↗ |
| Sep 3, 03:42 PM | Twinflame staff | HIGH | 8.85m → 9.16m | 1.36% | -0.64% | -7.62% | -5.25% | -5.04% | announcement ↗ |
| Sep 3, 02:07 AM | Twinflame staff | HIGH | 8.49m → 8.80m | NO FILL? |
+0.41% | +2.14% | +6% | -2.5% | announcement ↗ |
| Aug 29, 01:50 PM | Twinflame staff | HIGH | 8.86m → 9.20m | 1.79% | -2.09% | -0.63% | -1.78% | -3.75% | announcement ↗ |
| Aug 28, 07:36 PM | Twinflame staff | HIGH | 8.66m → 9.00m | 1.86% | -1.26% | -1.25% | -0.98% | +1.66% | announcement ↗ |
| Aug 28, 02:08 AM | Twinflame staff | HIGH | 8.37m → 8.88m | 4.06% | -0.49% | -0.89% | +1.91% | +3.15% | announcement ↗ |
| Aug 27, 04:46 PM | Twinflame staff | HIGH | 7.90m → 8.18m | 1.46% | -0.8% | +0.86% | +4.91% | +6.67% | announcement ↗ |
| Aug 25, 08:33 PM | Twinflame staff | HIGH | 7.67m → 7.95m | 1.59% | -0.16% | +0.32% | +0.46% | -0.39% | announcement ↗ |
About Twinflame staff
A magical staff imbued with the power of ice and fire. Members-only item. Item ID 30634. High alch: 30,000 gp. Work out the exact tax on any sale with the GE tax calculator, or compare margins across every item on the live price tracker.
Want flips picked for you?
Flippy scans every tradeable item every few minutes, posts the best flips, and grades its own results in public — losses included.
Add to Discord See today's flips